The sawdust dryer is widely used for sawdust drying.Capacity : from 1.9 t/h to 76 t/h flexible.Please click for full details.
Sawdust dryer refers to such a dryer machine that uses spiral conveyor to continuously send the powdery wet sawdust to the drying cylinder, and with the conveyance and scattering of the high-speed hot airflow, evaporates the water containing in the wet materials and get powdery or particle dry products. A sawdust drying machine is mainly composed of air heater, feeder machine, airflow drying cylinder, cyclone separator and blower. It can be divided into two categories: airflow sawdust dryer and rotary sawdust dryer.
(1) High drying strength. As materials in the airflow is highly scattered, all the superficial areas of the particles are the effective drying areas.
(2) Short drying time.
(3) The airflow drying machine has simple structure and small floor space and is easy to build and maintain.
(4) High processing capacity and heat efficiency. When drying unbound water, the heat efficiency can reach 60%.
Airflow sawdust dryer is widely used in such industries as straw briquette fuel, charcoal machine, wood flour fuel, sawdust briquette and husbandry project for drying agricultural cellulose materials such as maize straw, soybean straw, cotton stalk, wheat straw, broom corn straw, wood flour, sawdust, ginkgo leaves and mulberry leaves.
Item/Unit/Model | Φ2.5×7m | Φ2.7×7m | Φ3.0×7.0m | Φ3.2×7.0m | Φ3.6×8m |
Diameter of outer cylinder(m) | 2.5 | 2.7 | 3.0 | 3.2 | 3.6 |
Length of outer cylinder(m) | 7 | 7 | 7.0 | 7.0 | 8 |
Cylinder volume( m³ ) | 16.63 | 16.63 | 52.678 | 52.678 | 81.38 |
Rotating speed of cylinder(rpm) | 4-10 | 4-10 | 4 -10 | 4 -10 | 4 -10 |
Initial moisture of slag(%) | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
Final moisture of slag(%) | 1 | 1 | 1 | 1 | 1 |
Initial moisture of yellow ground(%) | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Final moisture of yellow ground (%) | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
Highest intake air temperature(℃) | 700-750℃ | 700-750℃ | 700-750℃ | 700-750℃ | 700-750℃ |
Production capacity(T/h) | Yellow sand25-30 Slag20-25 |
Yellow sand30-35 Slag25-30 |
Yellow sand35-40 Slag30-35 |
Yellow sand45-50 Slag35-40 |
Yellow sand65-70 Slag60-65 |
Motor type | Y2-132m-4E | Y2-132m-4E | Y2-160m-4 | Y2-160m-4 | Y2-160m-4 |
Motor power(kw) | 7.5×2 | 11×2 | 7.5×4 | 7.5×4 | 15×4 |
Reducer type | XWD7-23-11W | XWD7-23-11W | XWD6-23-7.5KW | XWD6-23-7.5KW | XWD8-23-15KW |
Velocity ratio of reducer | 29 | 29 | 29 | 29 | 29 |
Copyright© 2024 Henan Fote Heavy Machinery Co., Ltd. All Rights Reserved.Privacy Policy