The cooling machine is mainly used in industrial production.Both Electric engine and Diesel engine are optional.Capacity from 2t/h to 75t/h flexible.
Monocular cooler is mostly used in industrial production, which is one of the necessary machines especially in rotary kiln production line.
Because the materials after high temperature calcination of rotary kiln has very high temperature, which need a lot of time t cool at room temperature. However, using monocular cooler can rapidly cool the clinker coming out of rotary kiln to below 200 degrees and improve quality and grindability of clinker.
[[video=hgjcc3]]
Working process: cylinder of cooling machine continuously rotates, thus making high temperature clinker that enters cooling machine through hopper and exchange heat with coal air, then exhaust fan brings the heated air out of cooling machine, materials will flow from high end to low end with the rotation of cylinder, thus being discharged from the discharge opening of cooling machine and completing materials cooling.
Spec./m (Dia×Length) |
Capacity (t/h) |
Installation Obliquity (%) |
Main Reducer |
Main Motor (kw) |
Weight (t) |
Φ1.5×15 | 2~3 | 3~5 | ZQ500 | 15 | 28 |
Φ1.5×20 | 3~4 | 3~5 | ZQ500 | 15 | 35 |
Φ1.8×18 | 4~6 | 3~5 | ZQ500 | 18.5 | 47 |
Φ2.0×22 | 7~8.5 | 3~5 | ZQ500 | 22 | 61 |
Φ2.2×18 | 7~8.5 | 3~5 | ZQ500 | 22 | 64 |
Φ2.2×22 | 8~10 | 3~5 | ZQ650 | 30 | 73 |
Φ2.4×24 | 12~15 | 3~5 | ZS125 | 45 | 98 |
Φ2.5×25 | 15~20 | 3~5 | ZS125 | 55 | 110 |
Φ2.8×28 | 16~22 | 3~5 | ZL100 | 55 | 130 |
Φ3.0×30 | 20~25 | 3~5 | ZL115 | 75 | 169 |
Φ3.2×36 | 28~32 | 3~5 | ZL115 | 90 | 200 |
Φ3.3×40 | 32~36 | 3~5 | ZI130 | 132 | 237 |
Φ3.6×36 | 35~38 | 3~5 | ZSY450-28 | 185 | 318 |
Φ4.0×36 | 50~60 | 3~5 | ZSY450-25 | 220 | 348 |
Φ4.0×45 | 60~70 | 3~5 | ZSY450-25 | 250 | 414 |
Φ4.5×50 | 70~75 | 3~5 | ZSY500-25 | 315 | 576 |
Copyright© 2024 Henan Fote Heavy Machinery Co., Ltd. All Rights Reserved.Privacy Policy