Dust collector is frequently used in many industries. The dust collectors told in this article is mainly used in grinding production line.
Dust collector is frequently used in many industries. The dust collectors told in this article is mainly used in grinding production line. in grinding process, it's inevitably to generate many small dust, dust collector is mainly used to collect and dispose these dust to prevent the dust from entering atmosphere and polluting environment.
Dust collector can be divided into filter dust collector, particle dust collector, dry dust collector and wet dust collector. According to different production technology, the selected dust removing methods are also different.
Air volume to be processed is an important indicator to select dust collector. In general cases, we don't use dust collector to work in the field because it's easy to reduce service life of dust collector. When selecting dust collector, we should consider estimated critical temperature of filter materials, if the temperature is too higher, it's essential to take cooling measures.
Dust collector is chiefly used to separate dust from the gas, thus reducing air pollution and reusing dust so as to improve resource utilization rate.
Model | filtering area (m²) |
Capcity (m²/h) |
fan model | The fan motor | Number of filter bag | Model of matched german mill | note |
DMC24 | 18 | 1080~2160 | 4-72-3.2A | Y90L-2-1.5kw | 24 | ||
DMC36 | 27 | 1620~3240 | 4-72-3.6A | Y100L-2-3kw | 36 | HGM88 HGM95 | |
DMC48 | 36 | 2160~4320 | 4-68-4A | Y112M-2-4kw | 48 | HGM100 | |
DMC64 | 48 | 2880~5760 | 4-68-4A | Y112M-2-4kw | 64 | HGM130 HGM120 | |
DMC80 | 60 | 3600~7200 | 4-72-4A | Y132S1-2-5.5kw | 80 | ||
DMC96 | 72 | 4320~8640 | 4-72-4.5A | Y132S2-2-7.5kw | 96 | HGM160 HGM175 | |
DMC112 | 84 | 5040~10800 | 4-72-4.5A | Y132S2-2-7.5kw | 112 | HGM190 | |
DMC128 | 96 | 5760~11520 | 4-72-4.5A | Y132S2-2-7.5kw | 128 | 按处理风量选型。含尘量 大时,选较低的过滤风速。 |
|
8640~14400 | 4-72-5A | Y160M2-2-15kw | 128 | ||||
DMC150 | 112.5 | 6750~13500 | 4-72-5A | Y160M2-2-15kw | 150 | ||
10000~20000 | 4-68-6.3C | Y180M-2-22kw | 150 | ||||
DMC180 | 135 | 12000~24000 | 4-72-8C | Y200L-2-30kw | 180 | 按多个收尘点且位置现 场定时,需带沉降室。 |
|
DMC220 | 165 | 15000~34000 | 4-72-8C | Y200L-2-37kw | 220 |
Copyright© 2024 Henan Fote Heavy Machinery Co., Ltd. All Rights Reserved.Privacy Policy